| | WLN | 63 | Chonchanok VIRAVAN |
| | Organization Name | NECTEC |
| | Office Address | GPYSUM METROPOLITAN BUILDING, 22ND FLOOR 539/2 SRI AYUDHAYA ROAD, RAJTHURI, BANGKOK 10400, THAILAND |
| | Address (Country of Origin) | 46, SOI SUKUMVIT 61, WATTANA, BANGKOK |
| | Position | ASIA-PACIFIC REGIONALS |
| | Email: | chonchanok@nectec.onath |
| | Mobile Phone Number | 01-844-4471 |
| | Fax Number | (662)642-5015 |
| | Office Phone Number | (662)642-5001 |
| | Area of interest | COMPUTER SOFTWARE |
| | Nature of business | RESEARCH AND DEVELOPMENT IN COMPANY, ELECTRONICS AND OTHER TECHNOLOGICAL AREAS |
| | Future Plan | ESTABLISH A NATIONAL MULTIMEDIA INSTITUTE |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 260 | Dr. Patcharin SIRASOONTHORN |
| | Organization Name | LOCAL WOMEN ASSOCIATION, PHITSANULOK |
| | Office Address | NOT GIVEN |
| | Address (Country of Origin) | 436/55 MOO3 MUANG DISTRICT, PHITSANULOK 65000 THAILAND |
| | Position | NOT GIVEN |
| | Email: | patcharins76@hotmail.com |
| | Mobile Phone Number | not given |
| | Fax Number | (055)261000-4 EXT2005 |
| | Office Phone Number | (055)249022 |
| | Area of interest | NOT GIVEN |
| | Nature of business | ESTABLISHING NETWORK AND ARRANGING A SEMINAR PROGRAMS TO ENLARGING CAPACITY AND KNOWLEDGE OF LOCAL WOMEN HANDICRAFT AND OFF-FARM PRODUCTS |
| | Future Plan | IMPROVING QUALITY OF OUR PRODUCTS AND EXPORTING TO OTHERS ECONOMY |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 162 | Eun-Ju KIM |
| | Organization Name | INTERNATIONAL TELECOMMUNICATION UNION |
| | Office Address | ITU REGIONAL OFFICE, 8912 CHAENGWATTANA ROAD, LAKSI, BANGKOK 10210 THAILAND |
| | Address (Country of Origin) | 89/2, CHAENGWATTANA ROAD, LAKSI, BANGKOK 10210 THAILAND |
| | Position | NOT GIVEN |
| | Email: | eum-ju.kim@itu.int |
| | Mobile Phone Number | not given |
| | Fax Number | +662.574.9328 |
| | Office Phone Number | +662.574.8565 |
| | Area of interest | TELECOMMUNICATION |
| | Nature of business | UN AGENCY |
| | Future Plan | GENDER ISSUES PRIVATE SECTORS IN I.T AREA |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 137 | Lorraine CORNER |
| | Organization Name | UNIFEM |
| | Office Address | 12TH FLOOR, UN BUILDING, RAJDAMNERN AVENUE,BANGKOK 10200, THAILAND |
| | Address (Country of Origin) | 523/2 SOI NORA-U-TIT, NAKORN CHAISRI ROAD, DUSIT, BANGKOK, THAILAND |
| | Position | NOT GIVEN |
| | Email: | unifem-bkk@mozart.inet.co.th, lorraine@sc15.th.com |
| | Mobile Phone Number | 66-1-867-1476 |
| | Fax Number | 662-280-6030 |
| | Office Phone Number | 662-288-1934 |
| | Area of interest | NOT GIVEN |
| | Nature of business | NOT GIVEN |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 62 | Luang Aramrut |
| | Organization Name | VINYTHAI PUBLIC LTD/ 110VIPHA CO LTD |
| | Office Address | 8/3, SOI VIPHAVADEERANGS, T44, VIPHAVA DEERANGS IT ROAD, BANGKOK 10900, THAILAND |
| | Address (Country of Origin) | 110/4 VIPHAVADEERANGSIT 44, VIPHAVADEE RANGSIT ROAD, BANGKOK 10900 |
| | Position |
| | Email: | rapeepan@samart.co.th |
| | Mobile Phone Number | 66-1-8236660 |
| | Fax Number | 66-2-5612493 |
| | Office Phone Number | 66-2-5620723 |
| | Area of interest | PETROCHEMICAL/TELECOMMUNICATION |
| | Nature of business | PETROCHEMICAL PVC/VCM/CHLOACLORIDE, TELECOMMUNICATION, INTERNET |
| | Future Plan |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 279 | Mallica VAJRATHON |
| | Organization Name | MAGIC PRODUCTION CO. LTD |
| | Office Address | 12TH FLOOR, RS TOWER 121/50-51 RATCHADAPHISEK RD. DINDAENG, BANKOK 10320, THAILAND |
| | Address (Country of Origin) | 84, SUKUMVIT 53, BANGKOK 10110, THAILAND |
| | Position | MANAGING EDITOR, WOMEN OF ASIA MAGAZINE |
| | Email: | mallicav@yahoo.com |
| | Mobile Phone Number | not given |
| | Fax Number | 662-7129147 |
| | Office Phone Number | 662-6412871 |
| | Area of interest | TOURISM, EDUCATION & TRAINING, HEALT & SAFETY |
| | Nature of business | WOMEN OF ASIA IS AN ONLINE MAGAZINE THROUGH INTERNET TO COVER GENDER ISSUE IN POLITICAL ECONOMIC AND SOCIAL DEVELOPMENT IN ASIA AS A FOLLOW-UP TO THE BEIJING 1995 |
| | WORLD CONFERENCE ON WOMEN. THE FOCUS IS TO CREATE UNDERSTANDING BETWEEN WOMEN AND MEN ON THE |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 247 | Mrs Sumonman |
| | Organization Name | DEPARMENT OF INDUSTRIAL PROMOTION |
| | Office Address | DEPT. OF INDUSTRIAL PROMOTION, MINISTRY OF INDUSTRY RAMA 6 ROAD, RACHATHEVI, BANGKOK 10400, THAILAND |
| | Address (Country of Origin) | 59/364 P1300NWATTANA BUILDING, BANGKOK 10400,THAILAND |
| | Position | NOT GIVEN |
| | Email: | not given |
| | Mobile Phone Number | NOT GIVEN |
| | Fax Number | 6622484848 |
| | Office Phone Number | 6622024433 |
| | Area of interest | SMES PROMOTION AND DEVELOPMENT |
| | Nature of business | DEPT. OF INDUSTRIAL PROMOTION, MINISTRY OF INDUSTRY, SERVES A CORE IN PROMOTING AND DEVELOPING SMES TO ACHIEVE HIGHER PRODUCTIVITY AND COMPETITIVE EDGE |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 246 | SHINAWATRA YOWVARES |
| | Organization Name | NOT GIVEN |
| | Office Address | 136, SUKHAMVIT, 23RD BANGKOK 10110,THAILAND |
| | Address (Country of Origin) | 136 SUKHAMVIT RD SOI23 BANGKOK 10110 THAILAND |
| | Position | NOT GIVEN |
| | Email: | not given |
| | Mobile Phone Number | (661)812-1155 |
| | Fax Number | 258-9746 |
| | Office Phone Number | (662)259-1301 |
| | Area of interest | NOT GIVEN |
| | Nature of business | WHOLE SALE IMPORT EXPORT BEST OF ASIA HANDICRAFT PROJECT |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |