| | WLN | 197 | Anamah TAN |
| | Organization Name | M/S ANN TAN & ASSOCIATES |
| | Office Address | 14 ROBINSON ROAD, #09-02 FAR EAST FINANCE BUILDING, SINGAPORE 048545 |
| | Address (Country of Origin) | 14 ROBINSON ROAD, #09-02 FAR EAST FINANCE BUILDING, SINGAPORE 048545 |
| | Position | SEE ATTACHED FILE |
| | Email: | skydive@pacific.net.sg |
| | Mobile Phone Number | not given |
| | Fax Number | (65)2241515 |
| | Office Phone Number | (65) 2255822 |
| | Area of interest | WOMAN PARTICIPATING IN BUSINESS |
| | Nature of business | A LAW FIRM |
| | Future Plan | YES |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 425 | Barbara M'Gregor Simpson |
| | Organization Name | NOT GIVEN |
| | Office Address | NOT GIVEN |
| | Address (Country of Origin) | NOT GIVEN |
| | Position | NOT GIVEN |
| | Email: | not given |
| | Mobile Phone Number | not given |
| | Fax Number | not given |
| | Office Phone Number | not given |
| | Area of interest | NOT GIVEN |
| | Nature of business | NOT GIVEN |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 250 | DR Shirley LIM |
| | Organization Name | NOT GIVEN |
| | Office Address | NOT GIVEN |
| | Address (Country of Origin) | NOT GIVEN |
| | Position | NOT GIVEN |
| | Email: | not given |
| | Mobile Phone Number | not given |
| | Fax Number | not given |
| | Office Phone Number | not given |
| | Area of interest | NOT GIVEN |
| | Nature of business | NOT GIVEN |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 406 | Elizabeth SAM |
| | Organization Name | NOT GIVEN |
| | Office Address | NOT GIVEN |
| | Address (Country of Origin) | SINGAPORE |
| | Position | NOT GIVEN |
| | Email: | not given |
| | Mobile Phone Number | not given |
| | Fax Number | not given |
| | Office Phone Number | not given |
| | Area of interest | FINANCE AND BANKING |
| | Nature of business | NOT GIVEN |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 50 | Euleen GOH Yiu-Kiang (SPEAKERS) |
| | Organization Name | STANDARD CHARTERED BANK |
| | Office Address | 51, BRAS BASAH ROAD #10-00 PLAZA BY THE PARK SINGAPORE 189554 |
| | Address (Country of Origin) | 7 NEWTON ROAD #13-01 ELMIRA HEIGHTS SINGAPORE 307945 |
| | Position | NOT GIVEN |
| | Email: | Euleen.Goh@sg.standardchartered.com |
| | Mobile Phone Number | +65-96676986 |
| | Fax Number | +65-3395259 |
| | Office Phone Number | +65-33129689 |
| | Area of interest | BANKING & FINANCE |
| | Nature of business | BANKING |
| | Future Plan | NOT GIVEN |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 113 | Jeanetta Roseline D'COTTA |
| | Organization Name | IPL TECHONOLOGIES(S) PTE LTD |
| | Office Address | 152, BEACH ROAD #11-05A, GATEWAY EAST SINGAPORE 189751 |
| | Address (Country of Origin) | IPL |
| | Position | MEMBER |
| | Email: | ipltech.pacific.net.sg |
| | Mobile Phone Number | NOT GIVEN |
| | Fax Number | (65)2937526 |
| | Office Phone Number | (65)2934947 |
| | Area of interest | EDUCATION & TRAINING/HEALTHCARE PROJECT |
| | Nature of business | SOLE AGENT FPR WORLD-CLASS PUBLISHERS-BELL & HOWELL (UMI) USA OVIDTECHNOLOGIES, USA (HEALTHCARE ONLINE/CD PRODUCTS), NEWBANK, USA, RDS-ONLINE SERVICES |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 205 | Laina GREENE (SPEAKERS) |
| | Organization Name | NOT GIVEN |
| | Office Address | NOT GIVEN |
| | Address (Country of Origin) | NOT GIVEN |
| | Position | NOT GIVEN |
| | Email: | not given |
| | Mobile Phone Number | not given |
| | Fax Number | not given |
| | Office Phone Number | not given |
| | Area of interest | NOT GIVEN |
| | Nature of business | NOT GIVEN |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 427 | Leow Siew Choo |
| | Organization Name | NOT GIVEN |
| | Office Address | NOT GIVEN |
| | Address (Country of Origin) | NOT GIVEN |
| | Position | NOT GIVEN |
| | Email: | not given |
| | Mobile Phone Number | not given |
| | Fax Number | not given |
| | Office Phone Number | not given |
| | Area of interest | NOT GIVEN |
| | Nature of business | NOT GIVEN |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 192 | LIANG Shu |
| | Organization Name | UIS INT'L HOLDING PTE LTD |
| | Office Address | BLK 3032A 131 ROAD 3 701-124, SINGAPORE 4087660 |
| | Address (Country of Origin) | BLK 621 BEDOK RESERVOIR ROAD 08-1474 |
| | Position | DEPUTY HONORARY SECRETARY |
| | Email: | shuliang@cyberway.com.sg |
| | Mobile Phone Number | 96704939 |
| | Fax Number | 4453040 |
| | Office Phone Number | 2434357 |
| | Area of interest | CONSTRUCTION BUILDING MATERIAL MINING, PROCESSING AND TRADING OF GRAMITE/MARBLE |
| | Nature of business | 1) CONSTRUCTION BUILDING MATERIALS, MINING, PROCESSING & TRADING OF GRANITE PRODUCTS IN CHINA 2)DIAMOND TOOLS |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |