| | WLN | 136 | Amelou Benitez REYES |
| | Organization Name | PHILIPPINE WOMEN'S UNIVERSITY |
| | Office Address | 1783, TAFT AVENUE, MANILA, PHILS |
| | Address (Country of Origin) | 1589 MAHOGANY ST. COR. ABALLEROS ST. DASMARINAS VILLAGE MAKATI CITY, PHILIPPINES |
| | Position | NOT GIVEN |
| | Email: | not given |
| | Mobile Phone Number | 0912-8060487 |
| | Fax Number | 736-4449 |
| | Office Phone Number | 735-1864 |
| | Area of interest | GENDER SENSIVITY TRAINING IN EDUCATION ENGENDERING GOVT POLICIES AND PROGRAM |
| | Nature of business | EDUCATION |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 233 | Bonnie CALAGOFI |
| | Organization Name | NOT GIVEN |
| | Office Address | NOT GIVEN |
| | Address (Country of Origin) | NOT GIVEN |
| | Position | NOT GIVEN |
| | Email: | not given |
| | Mobile Phone Number | not given |
| | Fax Number | not given |
| | Office Phone Number | not given |
| | Area of interest | NOT GIVEN |
| | Nature of business | NOT GIVEN |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 209 | CASTILLO, Teresita S. |
| | Organization Name | NOT GIVEN |
| | Office Address | NOT GIVEN |
| | Address (Country of Origin) | 25 ST MARTIN EXEC. HOMES, TAGUIG PHILIPPINES |
| | Position | MEMBER |
| | Email: | cos@l-manila.com.ph |
| | Mobile Phone Number | 09178111347 |
| | Fax Number | 632-525-0406 |
| | Office Phone Number | 632-5280977 |
| | Area of interest | DEVELOPMENT WORK; GENDER ADVANCY |
| | Nature of business | NOT GIVEN |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 267 | Jocelyn PASCUAL |
| | Organization Name | NOT GIVEN |
| | Office Address | NOT GIVEN |
| | Address (Country of Origin) | NOT GIVEN |
| | Position | NOT GIVEN |
| | Email: | not given |
| | Mobile Phone Number | not given |
| | Fax Number | (632)3742496 / (632)9205515 |
| | Office Phone Number | (632)3737907 / (632)4265096 |
| | Area of interest | CONSULTANCY, EDUCATION & TRAINING |
| | Nature of business | NOT GIVEN |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 229 | Leonida ORTIZ |
| | Organization Name | BAYANI'S INTERNATIONAL |
| | Office Address | 11 NEVADA ST. NORTHEAST GREENHILLS, SAN JUAN MM 1503 PHIL |
| | Address (Country of Origin) | 11 NEVADA ST. NORTHEAST GREENHILLS, SAN JUAN METRO MANILA, PHILIPPINES 1503 |
| | Position | RED CROSS |
| | Email: | not given |
| | Mobile Phone Number | 0918-901-8266 |
| | Fax Number | not given |
| | Office Phone Number | 721-1809 |
| | Area of interest | NOT GIVEN |
| | Nature of business | REALTY |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 135 | Ma. Encarnacion N.RARALIO |
| | Organization Name | PHIL WOMEN'S UNIVERSITY |
| | Office Address | TAFT AVENUE, MANILA PHILIPPINES |
| | Address (Country of Origin) | NOT GIVEN |
| | Position | VICE-CHAIRPERSON |
| | Email: | enrc@skymet.net |
| | Mobile Phone Number | not given |
| | Fax Number | 632-872-9446 |
| | Office Phone Number | 632-872-9446 |
| | Area of interest | EDUCATION ADMINISTRATION |
| | Nature of business | EDUCATION |
| | Future Plan | DISTANCE EDUCATION, FRANCHISING OF EDUCATIONAL INSTITUTION |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 67 | Maria Victoria Maple GAVERZA |
| | Organization Name | N/A |
| | Office Address | 14/F DFA BLDG, 2330 ROXAS BOULEVARD PASAY CITY PHILIPPINES 1300 |
| | Address (Country of Origin) | AQ12, JUSMAG, PORT BONIFACIO, MAKATI CITY PHILIPPINES |
| | Position | AD HOC CONSULTANT |
| | Email: | hgs@dfa.gov.ph |
| | Mobile Phone Number | NOT GIVEN |
| | Fax Number | (63-2)8341451 |
| | Office Phone Number | (63-2)8343019 |
| | Area of interest | SMES, HRD, ETC |
| | Nature of business | GOVERNMENT AGENCY; DEPARTMENT OF FOREIGN AFFAIRS-OFFICE OF THE UNDERSECRATERY FOR INTERNATIONAL ECONOMIC RELATIONS |
| | Future Plan |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 165 | Marilyn G.ONG |
| | Organization Name | NOT GIVEN |
| | Office Address | 57 PASEO DE ROXAS ST URDANETA VILLAGE |
| | Address (Country of Origin) | 38, ECOLOGY VILLAGE MAKATI |
| | Position | NOT GIVEN |
| | Email: | mgo@stoneworks.com.ph |
| | Mobile Phone Number | not given |
| | Fax Number | 0632-892-24-89 |
| | Office Phone Number | 0632-894-54-85 |
| | Area of interest | MANUFACTURING, BANKING & FINANCE |
| | Nature of business | WE ARE A GROUP OF COMPANIES WITH A VARIETY OF INTEREST IN MANUFACTURING PUBLICATIONS, MANAGEMENT AND CONSULTANCY, FINANCING AND BANKING, PROPERTY DEVELOPMENT, |
| | FILM PRODUCTION AND EXPORTATION ETC |
| | Future Plan | FISHING BOAT, FABRICATION |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 268 | Ms Isabelita PALANCA |
| | Organization Name | THE MOTHER COMPANY INC. |
| | Office Address | UNIT 1902, THE CENTREPOINT, JULIA VARGAS AVE. COR GARNET ST. ORTIGAS, CENTER, PASIG CITY |
| | Address (Country of Origin) | 339, CADENA DE AMOR AYALA ALBANG, MUNTINLUPA CITY |
| | Position | WBCP-PRESIDENT, CWBC-CHARTER VICE CHAIRMAN, NCRFW-COMMISSIONER |
| | Email: | themotherco@mindgate.net, sabsy3@hotmail.com |
| | Mobile Phone Number | 0913-909334 |
| | Fax Number | (632)6355545 |
| | Office Phone Number | (632)6361320-22 |
| | Area of interest | INT:1)FRESH FROZEN MARINE PROD. PROCESS & EXPORT 2)AERIAL PHOTO AND DIGITAL MAPPING 3)GEOG. INFO. SYS/LAND INFO SYS APP. 4)IMPORT/EXPORT 5)FOREIGN LOAN BROKERING |
| | 6)REAL ESTATE DEV. 7)FROZEN BAKERY PROD./TROPICAL MANUFACTURING/EXPORT 8)IT& E-COMMERCE |
| | Nature of business | INT:1)FRESH FROZEN MARINE PROD. PROCESS & EXPORT 2)AERIAL PHOTO AND DIGITAL MAPPING 3)GEOG. INFO. SYS/LAND INFO SYS APP. 4)IMPORT/EXPORT 5)FOREIGN LOAN BROKERING |
| | 6)REAL ESTATE DEV. 7)FROZEN BAKERY PROD./TROPICAL MANUFACTURING/EXPORT 8)IT& E-COMMERCE |
| | Future Plan | TMCI and its affiliates are into global expansion mode. We are looking for partners in supply, markets and capital |
| ________________________________________________________________________________________________________________________________________________ |