| | WLN | 411 | Anna NEPA |
| | Organization Name | NATIONAL WOMEN ENTREPRENUERS ASSOC |
| | Office Address | P.O. BOX 7212 BOROKO PAPUA NEW GUINEA |
| | Address (Country of Origin) | NOT GIVEN |
| | Position | EXECUTIVE DIRECTOR |
| | Email: | naweas.datec.com.pg |
| | Mobile Phone Number | not given |
| | Fax Number | 3258822 |
| | Office Phone Number | 3255974 |
| | Area of interest | NOT GIVEN |
| | Nature of business | NOT GIVEN |
| | Future Plan | DEVELOP WEBSITE FOR NATIONAL WOMEN ENTREPRENEURS |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 432 | Maria Tbai Hayes MBA |
| | Organization Name | NOT GIVEN |
| | Office Address | P.O. BOX 3961, BOROKO PNG |
| | Address (Country of Origin) | P.O BOX 3961, BKO |
| | Position | CO-CHAIR TO HFF |
| | Email: | not given |
| | Mobile Phone Number | not given |
| | Fax Number | (675)3254376 |
| | Office Phone Number | (675)3234376 |
| | Area of interest | BUSINESS/WOMEN IN DEVELOPMENT & COMMUNITY IN DEVELOPMENT |
| | Nature of business | IBAI RISOS LTD, & HAYES & EKOS P/L, FOOD, REAL ESTATE, & SMALL ENTREPRENUER BUYING & SELLING OF GOOD |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 275 | Mary PEA |
| | Organization Name | G&G TRANSPORT |
| | Office Address | NOT GIVEN |
| | Address (Country of Origin) | P.O BOX 180, WABAG, ENGA PROVINCE PAPUA NEW GUINEA |
| | Position | NOT GIVEN |
| | Email: | not given |
| | Mobile Phone Number | not given |
| | Fax Number | (675)5471128 |
| | Office Phone Number | (657)5471128 |
| | Area of interest | BUSINESS PROMOTION |
| | Nature of business | TRUCKING |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 276 | Mary TENGDUI |
| | Organization Name | NOT GIVEN |
| | Office Address | P.O.BOX 7212 BOROKO PAPUA NEW GUINES |
| | Address (Country of Origin) | P.O BOX 7212, BOROKO, NCD, PAPUA NEW GUINEA |
| | Position | PRESIDENTOF NATIONAL WOMEN ENTREPRENEURS ASSOCIATION |
| | Email: | mtengdui@datec.com.pg |
| | Mobile Phone Number |
| | Fax Number | 6753258822 |
| | Office Phone Number | 6753255453 |
| | Area of interest | NOT GIVEN |
| | Nature of business | FREELANCING CONSULTANCY-NETWORKING & LINKAGING BETWEEN THE SME SECTOR AND THE INTERNATIONAL SECTOR |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 433 | Tuitalele-Kamish Bridgette ALFRED |
| | Organization Name | NOT GIVEN |
| | Office Address | NOT GIVEN |
| | Address (Country of Origin) | DPET OF TRADE & INDUSTRY, BOX 315 WATGANI |
| | Position | NOT GIVEN |
| | Email: | not given |
| | Mobile Phone Number | not given |
| | Fax Number | 6753254882 |
| | Office Phone Number | 6753012525 |
| | Area of interest | NOT GIVEN |
| | Nature of business | NOT GIVEN |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |