| | WLN | 217 | Fran O'SULLIVAN |
| | Organization Name | NOT GIVEN |
| | Office Address | NOT GIVEN |
| | Address (Country of Origin) | NOT GIVEN |
| | Position | NOT GIVEN |
| | Email: | not given |
| | Mobile Phone Number | not given |
| | Fax Number | not given |
| | Office Phone Number | not given |
| | Area of interest | NOT GIVEN |
| | Nature of business | NOT GIVEN |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 218 | Georgina KIRBY |
| | Organization Name | NOT GIVEN |
| | Office Address | NOT GIVEN |
| | Address (Country of Origin) | (HOME)11A, NORTHLAND STR, GREU LYNN AUCKLAND NZ , (OFFICE)PRESIDENTIAL HOUSE 124 SYMONDS ST AUCKLAND |
| | Position | NOT GIVEN |
| | Email: | mwdi@ihug.co.nz |
| | Mobile Phone Number | 025-772054 |
| | Fax Number | 09-3077017 |
| | Office Phone Number | 09-3077014 |
| | Area of interest | NOT GIVEN |
| | Nature of business | NOT GIVEN |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 399 | Judy HAWKINS |
| | Organization Name | JEY AR CONTRACTOR |
| | Office Address | 432 TE AUTE TRUST RD RD11 HASTINGS NEW ZEALAND |
| | Address (Country of Origin) | 432 TE ALUTE TRUST RD, RD11 HASTINGS NEW ZEALAND |
| | Position | CONSULTANT |
| | Email: | jayar.xtra.co.nz |
| | Mobile Phone Number | 025-432294 |
| | Fax Number | 068783353 |
| | Office Phone Number | 06-8781536 |
| | Area of interest | EXPORTER |
| | Nature of business | PRODUCE AGRICULTURE CONSULTANTS |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 228 | Kate FRYKBERG |
| | Organization Name | THE WEB LIMITED |
| | Office Address | P.O.BOX 15, 175 WELLINGTON |
| | Address (Country of Origin) | NOT GIVEN |
| | Position | MANAGING DIRECTOR |
| | Email: | katef@web.co.nz |
| | Mobile Phone Number | not given |
| | Fax Number | +644 495 8259 |
| | Office Phone Number | +644 495 8250 |
| | Area of interest | NOT GIVEN |
| | Nature of business | CONSULTANCY, WE PROVIDE INTERNET, EXTRANET AND INTRANET SOLUTIONS |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 187 | Kathryn June MCINTEER (SPEAKERS) |
| | Organization Name | MINISTRY OF ECONOMIC |
| | Office Address | 33 BOWNEST, WELLINGTON |
| | Address (Country of Origin) | 16/19 DE VERE APARTMENTS TENNYSON STREET, WELLINGTON, NZ |
| | Position | NOT GIVEN |
| | Email: | kathryn.mcinteer@med.govt.nz |
| | Mobile Phone Number | 64 21 456012 |
| | Fax Number | 64-4-4742817 |
| | Office Phone Number | 64 4 47428240 |
| | Area of interest | INFORMATION MANAGEMENT & TECHNOLOGY, HUMAN RESOURCE MANAGEMENT |
| | Nature of business | GOVERNMENT DEPARTMENT (NEW ZEALAND)-ECONOMIC DEVELOPMENT |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 216 | Nancy SHEEHAN |
| | Organization Name | NOT GIVEN |
| | Office Address | NOT GIVEN |
| | Address (Country of Origin) | NOT GIVEN |
| | Position | NOT GIVEN |
| | Email: | not given |
| | Mobile Phone Number | not given |
| | Fax Number | not given |
| | Office Phone Number | not given |
| | Area of interest | NOT GIVEN |
| | Nature of business | NOT GIVEN |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 215 | Pania Tyson NATHAN |
| | Organization Name | NOT GIVEN |
| | Office Address | NOT GIVEN |
| | Address (Country of Origin) | 30 VIEW RD THAHI BAY ,(OR) BOX 10-228, WELLINGTON, NEW ZEALAND |
| | Position | NOT GIVEN |
| | Email: | ptyson.nathan@xtra.com.nz |
| | Mobile Phone Number | 025-2311-221 |
| | Fax Number | 04-2366-832 |
| | Office Phone Number | 04-2366-839 |
| | Area of interest | NOT GIVEN |
| | Nature of business | NOT GIVEN |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 235 | Stephanie Pamela LEE |
| | Organization Name | MINISTRY OF FOREIGN AFFAIRS AND TRADE |
| | Office Address | PRIVATE BAG 18-901, WELLINGTON, NEW ZEALAND |
| | Address (Country of Origin) | 19/10 PITARUA ST. THORNDON WELLINGTON |
| | Position | NOT GIVEN |
| | Email: | stephanie.lee@mfat.govt.nz |
| | Mobile Phone Number | not given |
| | Fax Number | 6444732124 |
| | Office Phone Number | 6444948426 |
| | Area of interest | NOT GIVEN |
| | Nature of business | GOVERNMENT DEPARTMENT RESPONSIBLE FOR NEW ZEALAND'S RELATIONSHIP WITH FOREIGN COUNTRIES AND INTERNATIONAL ORGANSATIONS |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |