| | WLN | 180 | Agnes Kam Oi Woo KOON |
| | Organization Name | FALCON INSURANCE COMPANY LIMITED |
| | Office Address | 1902 THE LEE GARDENS, 33 HYSAN AVENUE, CAUSEWAY BAY, HONG KONG |
| | Address (Country of Origin) | FLAT J1, 23/F, BLK J, BEVERLY HILL, 6 BROADWOOD RD, HAPPY VALLEY, HONG KONG |
| | Position | NOT GIVEN |
| | Email: | agnes@falconins.com.hk |
| | Mobile Phone Number | NOT GIVEN |
| | Fax Number | (852)-2232 2399 |
| | Office Phone Number | (852)-2232 2388 |
| | Area of interest | HUMAN RESOURCES POLICIES INSURANCE |
| | Nature of business | GENERAL INSURANCE UNDERWRITING IN RESPECT OF PROPERTY, CASUALTY AND MARINE PRODUCTS TO COMMERCIAL AND PERSONAL MARKETS IN HONG KONG |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 395 | Annie WU |
| | Organization Name | NOT GIVEN |
| | Office Address | 19/F WEW WEI COMMERCIAL |
| | Address (Country of Origin) | NOT GIVEN |
| | Position | VICE CHAIRMAN |
| | Email: | not given |
| | Mobile Phone Number | not given |
| | Fax Number | 852-2892-2777 |
| | Office Phone Number | 852-2904-7322 |
| | Area of interest | CATERING |
| | Nature of business | BEIJING AIR CATERING |
| | Future Plan | WORLDWIDE NETWORK |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 172 | JULING NGAI |
| | Organization Name | MARKETING DECISION RESEARCH (PACIFIC) LIMITED |
| | Office Address | 13D CDW BUILDING, 388 CASTLE PEAK ROAD, TSUEN WAN, NEW TERRITORIES, HONG KONG |
| | Address (Country of Origin) | 21B OAK WANSION TAI KOO S4ING, HONG KONG |
| | Position | VICE PRESIDENT, BOARD OF DIRECTOR |
| | Email: | julingngai@mdr.com.hk |
| | Mobile Phone Number | not given |
| | Fax Number | 2414-4239 |
| | Office Phone Number | 2611-0734 |
| | Area of interest | NOT GIVEN |
| | Nature of business | MARKETING RESEARCH |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 157 | TSANG Fung Yee |
| | Organization Name | HEALTH AND WELFARE BUREAU HKSARG |
| | Office Address | 20/F, MURRAY BUILDING, GARDEN RD. HK |
| | Address (Country of Origin) | KENSWOOD COURT, 14/F, BLOCK 8, FLAT A, KINGSWOOD VILLAS, TIN SHUI WAI, NT HONG KONG |
| | Position | HKSAR, GOVERNMENT |
| | Email: | asw5@hwb.gov.gcn.hk |
| | Mobile Phone Number | not given |
| | Fax Number | (852)2524 7635 |
| | Office Phone Number | (852)2973 8158 |
| | Area of interest | SERVE THE PUBLIC |
| | Nature of business | CIVIL SERVICES |
| | Future Plan | HKSARG IS GOING TO ESTABLISH A WOMEN'S COMMISSION TO PROMOTE THE WEL-BEING AND INTERESTS OF WOMEN IN HONG KONG I SHALL HEAVILY INVOLVE IN THIS TASK |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 169 | WONG YU POK, Marina (SPEAKERS) |
| | Organization Name | PRICEWATERHOUSECOOPERS |
| | Office Address | C/O 23/F PRINCE'S BUILDING, CENTRAL, HONG KONG |
| | Address (Country of Origin) | FLAT B, 10/F MEDALLION HEIGHTS, 45 CONDUIT ROAD, HONG KONG |
| | Position | COUNCIL MEMBER OF CONSUMER COUNCIL |
| | Email: | marina.wong@hk.pwcglobal |
| | Mobile Phone Number | 91093722 |
| | Fax Number | 25044787 |
| | Office Phone Number | 22893360 |
| | Area of interest | CHINA TAX AND INVESTMENT ADVISORY |
| | Nature of business | ACCOUNTING FIRM |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 194 | WU HUNG Yuk, Anna |
| | Organization Name | EQUAL OPPORTUNITIES COMMISSION |
| | Office Address | UNIT 2002 CONVENTION PLAZA, OFFICE TOWER, 1 HARBOUR ROAD, WANCHAI, HONG KONG |
| | Address (Country of Origin) | 106 MC DONNEL ROAD, 10TH FLOOR, GLORY MANSION, MID-LEVELS HONG KONG |
| | Position | CV ATTACHED |
| | Email: | annawu@eoc.org.hk |
| | Mobile Phone Number | (852)90306999 |
| | Fax Number | (852)25118142 |
| | Office Phone Number | (852)21062123 |
| | Area of interest | LEGAL |
| | Nature of business | STATUTORY BODY ADMINISTERING 3 PIECES OF ANTI-DISCRIMINATION, LEGISLATION: SEX DISCRIMINATION ORDIANCE |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |