| | WLN | 423 | Sadiah Hj Hidup |
| | Organization Name | NOT GIVEN |
| | Office Address | NOT GIVEN |
| | Address (Country of Origin) | NOT GIVEN |
| | Address in Brunei | NO:14 SPG 401 KG LUMUT KC 2935 |
| | Position | NOT GIVEN |
| | Email: | not given |
| | Mobile Phone Number | not given |
| | Fax Number | not given |
| | Office Phone Number | 03-372563 |
| | Area of interest | NOT GIVEN |
| | Nature of business | NO:14 SPG 401 KG LUMUT |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 418 | Sajita Balasubramaniam |
| | Organization Name | NOT GIVEN |
| | Office Address | P.O BOX 3, BSB BS8670 |
| | Address (Country of Origin) | 2 1/2 MILE, JELEBU ROAD, SEREMBAN, NEGRI SEMBILAN |
| | Address in Brunei | 13 SIMPANG 74/59/20, KG MATA-MATA GADONG |
| | Position | NOT GIVEN |
| | Email: | not given |
| | Mobile Phone Number | 08-713773 |
| | Fax Number | 451492 |
| | Office Phone Number | 429328 |
| | Area of interest | NOT GIVEN |
| | Nature of business | MOTOR |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 422 | Saniah Hj Sani |
| | Organization Name | NOT GIVEN |
| | Office Address | DEPT OF INFORMATION TECHNOLOGY AND STATES STORE |
| | Address (Country of Origin) | NOT GIVEN |
| | Address in Brunei | NO:11, SPG 395 KG LAMBAK KIRI JLN PASIR BERAKAS BB1314 |
| | Position | NOT GIVEN |
| | Email: | not given |
| | Mobile Phone Number | not given |
| | Fax Number | 220625 |
| | Office Phone Number | 220624 |
| | Area of interest | NOT GIVEN |
| | Nature of business | GOVERNMENT EMPLOYEE |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |