| | WLN | 121 | Pg Hjh Apsah Bte Pg Bendahara Pg Hj Md Yassin |
| | Organization Name | DAYA CIPTA KEMBANG SEMARBAK |
| | Office Address | NO:6, LORONG SERI PADUKA 2, KG PERPINDAHAN MATA-MATA, GADONG |
| | Address (Country of Origin) | NOT GIVEN |
| | Address in Brunei | NO:6, LURONG SERI PADUKA DUA, KG PERPINDAHAN MATA-MATA GADONG |
| | Position | NOT GIVEN |
| | Email: | not given |
| | Mobile Phone Number | 08-844844 |
| | Fax Number | 430905 |
| | Office Phone Number | 452959 |
| | Area of interest | NOT GIVEN |
| | Nature of business | BERNIAGA KOSMETIK, RAWATAN KECANTIKKAN WANITA DAN MENJUAL BARANG CONTINER |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 288 | Pg Hjh Hajijah Pg Hj Matarsat |
| | Organization Name | BLNG SDN BHD |
| | Office Address | BLNG SDN BHD, LUMUT KC 2935 |
| | Address (Country of Origin) | DARUL AMAN, LOT 3937, SPG 121, KG SG TALI, LUMUT, BRUNEI DARUSSALAM |
| | Address in Brunei | DARUL AMAN, LOT 3937, SPG 121, KG SG TALI, LUMUT, BRUNEI DARUSSALAM |
| | Position | MEMBER |
| | Email: | Hajijah.B.Matarsat@SHELL.bn.com |
| | Mobile Phone Number | 08-743106 |
| | Fax Number | 03-236918 |
| | Office Phone Number | 03-378212 |
| | Area of interest | HRD & STRATEGIC ALLIANCE |
| | Nature of business | MANUFACTURING (LIQUIFIED) NATURAL GAS |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 226 | Pg Hjh Mariam Bte Pg Dewa Ahmad |
| | Organization Name | BAKTI DEWA SCHOOL |
| | Office Address | NOT GIVEN |
| | Address (Country of Origin) | NO:523, JLN PASIR BERAKAS, KG LAMBAK BRUNEI DARUSSALAM |
| | Address in Brunei | NO:523, JLN PASIR BERAKAS, KG LAMBAK BRUNEI DARUSSALAM |
| | Position | KETUA SOSIAL & KEBAJIKAN |
| | Email: | not given |
| | Mobile Phone Number | 748663 |
| | Fax Number | not given |
| | Office Phone Number | 353542 |
| | Area of interest | NOT GIVEN |
| | Nature of business | NURSERY, KINDERGARTEN AND PRIMARY SCHOOL |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |