| | WLN | 343 | Hjh Zazarina Hj Zainuddin |
| | Organization Name | NOT GIVEN |
| | Office Address | NOT GIVEN |
| | Address (Country of Origin) | NOT GIVEN |
| | Address in Brunei | NOT GIVEN |
| | Position | NOT GIVEN |
| | Email: | pertaib@brunet.bn |
| | Mobile Phone Number | not given |
| | Fax Number | 240316 |
| | Office Phone Number | 23222 |
| | Area of interest | NOT GIVEN |
| | Nature of business | NOT GIVEN |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 120 | Isma Norfizah Hj Ismail |
| | Organization Name | BRUNEI SHELL PETROLEUM CO. SDN. BHD |
| | Office Address | FCS/11, BRUNEI SHELL PETROLEUM CO. SDN BHD, SERIA KB 3534, BRUNEI DARUSSALAM |
| | Address (Country of Origin) | NOT GIVEN |
| | Address in Brunei | NO:18 SIMPANG 335, KG LAMBAK,BERAKAS BB1314 |
| | Position | NOT GIVEN |
| | Email: | not given |
| | Mobile Phone Number | not given |
| | Fax Number | 03-372086 |
| | Office Phone Number | 03-372199 |
| | Area of interest | NOT GIVEN |
| | Nature of business | OIL & GAS |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 58 | Janet ONG |
| | Organization Name | JAJUTA LIFESTYLE DESIGN PTE LTD |
| | Office Address | 7TH FLOOR, #729, THE ORIENTAL-SINGAPORE, 5 RAFFLES AVENUE MARINA SQUARE, SINGAPORE 039797 |
| | Address (Country of Origin) | NOT GIVEN |
| | Address in Brunei | NO:829, KG SUNGAI BESAR, KM 11, JALAN KOTA BATU BRUNEI |
| | Position |
| | Email: | jajuta@singnet.com.sg |
| | Mobile Phone Number | 65-96-365367 |
| | Fax Number | (65)7375126 |
| | Office Phone Number | (65)3374730 |
| | Area of interest | ART + MARKETING |
| | Nature of business | JAJUTA IS AN ART + LIFESTYLE CONSULTANCY FIRM. WE PROVIDE ARTWORK & IMAGING FOR COOPERATIONS & INDIVIDUALS. WE ARE ALSO PROFESSIONAL FUND RAISERS FOR CORPORATIONS , |
| | GOVERNMENTS & OTHER PRIVATE ASSOCIATIONS |
| | Future Plan |
| ________________________________________________________________________________________________________________________________________________ |