| | WLN | 311 | Hjh Lenny Marlina Hj Ishak |
| | Organization Name | NOT GIVEN |
| | Office Address | NOT GIVEN |
| | Address (Country of Origin) | NO:1, KG SG TAMPOI, JLN BAN 3, SIMP 254-50, BG 1921,BRUNEI |
| | Address in Brunei | NO:1, KG SG TAMPOI, JLN BAN 3, SIMP 254-50, BG 1921,BRUNEI |
| | Position | NOT GIVEN |
| | Email: | not given |
| | Mobile Phone Number | not given |
| | Fax Number | not given |
| | Office Phone Number | 02-662877(H) |
| | Area of interest | NOT GIVEN |
| | Nature of business | NOT GIVEN |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 303 | Hjh Marinah Hj Metussin |
| | Organization Name | NOT GIVEN |
| | Office Address | NOT GIVEN |
| | Address (Country of Origin) | NO:4 SPG 698 KG BUNUT JLN TUTONG BF 1320 BRUNEI DARUSSALAM |
| | Address in Brunei | NOT GIVEN |
| | Position | NOT GIVEN |
| | Email: | not given |
| | Mobile Phone Number | not given |
| | Fax Number | not given |
| | Office Phone Number | not given |
| | Area of interest | NOT GIVEN |
| | Nature of business | NOT GIVEN |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 285 | Hjh Mona Yati Dato Hj Mohamad Kassim |
| | Organization Name | UBD |
| | Office Address | NOT GIVEN |
| | Address (Country of Origin) | NO:726 KAMPONG SUNGAI BESAR |
| | Address in Brunei | NOT GIVEN |
| | Position | NOT GIVEN |
| | Email: | bshmyd@lbono.ac.uk/nizmon@hotmail.com |
| | Mobile Phone Number | not given |
| | Fax Number | not given |
| | Office Phone Number | not given |
| | Area of interest | STRATEGIC MANAGEMENT /TOURISM |
| | Nature of business | NOT GIVEN |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |