| | WLN | 417 | Hanita Bte Hj Md Jinin |
| | Organization Name | NOT GIVEN |
| | Office Address | 406 JLN KERAKAS PAYAU KG KUPANG TUTONG TB 2941 BRUNEI |
| | Address (Country of Origin) | NOT GIVEN |
| | Address in Brunei | NO:406, JALAN KERAKAS PAYAU, KG KUPANG TB 2941 TUTONG BRUNEI DARUSSALAM |
| | Position | NOT GIVEN |
| | Email: | not given |
| | Mobile Phone Number | 08-784475 |
| | Fax Number | not given |
| | Office Phone Number | 02-685053 |
| | Area of interest | NOT GIVEN |
| | Nature of business | NOT GIVEN |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 177 | Haslina Taib |
| | Organization Name | DORCHESTER GROUP LIMITED |
| | Office Address | 4 ATHENA PLACE, THE DRIVE , NORTHWOOD, HA6 1HZ |
| | Address (Country of Origin) | NOT GIVEN |
| | Address in Brunei | NOT GIVEN |
| | Position | FINANCE DIRECTOR |
| | Email: | htaib@dorchestergrouphotels.com |
| | Mobile Phone Number | not given |
| | Fax Number | not given |
| | Office Phone Number | not given |
| | Area of interest | LUXURY HOTELS AND HOPITALITY |
| | Nature of business | LUXURY HOTEL |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 382 | Hasnah Ibrahim |
| | Organization Name | FISHERIES DEPARTMENT |
| | Office Address | 3RD FLOOR, MINISTRY OF INDUSTRY AND PRIMARY RESOURCES BUILDING, JLN MENTERI BESAR, BANDAR SERI BEGAWAN BB3910 |
| | Address (Country of Origin) | NO:15 SPG 187 JALAN 77, KG PERPINDAHAN LAMBAK KANAN BRUNEI DARUSSALAM BC 2515 |
| | Address in Brunei | NO:15 SPG 187 JALAN 77, KG PERPINDAHAN LAMBAK KANAN BRUNEI DARUSSALAM BC 2515 |
| | Position | HONORARY TREASURERS |
| | Email: | hasnah_ibrahim@fisheries.gov.bn |
| | Mobile Phone Number | not given |
| | Fax Number | 02-382069 |
| | Office Phone Number | 02-383412 |
| | Area of interest | NOT GIVEN |
| | Nature of business | RESPONSIBLE FOR THE MANAGEMENT AND DEVELOPMENT OF FISHERIES RESOURCES |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |