| | WLN | 160 | Diana ABRUZZI (SPEAKERS) |
| | Organization Name | NOT GIVEN |
| | Office Address | NOT GIVEN |
| | Address (Country of Origin) | 2 GLEN COUIRT TEMPLESTOWE VICTORIA, AUSTRALIA 3106 |
| | Position | NOT GIVEN |
| | Email: | diana@iwfci.org.au |
| | Mobile Phone Number | 614 19-539-106 |
| | Fax Number | 613-4826-5135 |
| | Office Phone Number | 613-9826-5116 |
| | Area of interest | NOT GIVEN |
| | Nature of business | NOT GIVEN |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 176 | Karolee WOLCOTT (SPEAKERS) |
| | Organization Name | R.L. & K.C WOLCOTT |
| | Office Address | "TALGARNO PARK", VIA CAVENDISH, VICTORIA 3314 AUSTRALIA |
| | Address (Country of Origin) | TALGARNO PARK, COVENDISH VICTORIA AUSTRALIA |
| | Position | MEMBER |
| | Email: | karoleew@bigpond.com |
| | Mobile Phone Number | not given |
| | Fax Number | +61 3 5380 1554 |
| | Office Phone Number | +61 3 5380 1524 |
| | Area of interest | AGRICULTURE, RURAL ISSUES |
| | Nature of business | GRAZING PROPERTY-FINE WOOL AND PRIME LAMBS |
| | Future Plan | IMPROVE QUALITY OF OUR WOOL |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 212 | KEENAN Ella Doreen |
| | Organization Name | NOT GIVEN |
| | Office Address | NOT GIVEN |
| | Address (Country of Origin) | 63 RUTUER FORD ST SWAN HILL VIC AUST 3585 |
| | Position | NOT GIVEN |
| | Email: | bpwaust@ozemail.com.au |
| | Mobile Phone Number | 0418303427 |
| | Fax Number | 0350332291 |
| | Office Phone Number | 0350320068 |
| | Area of interest | NOT GIVEN |
| | Nature of business | NOT GIVEN |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 264 | Leane Gaye FERGUSON |
| | Organization Name | NOT GIVEN |
| | Office Address | 4TH FLOOR, TECK GUAN PLAZA, JLN SULTAN BSB BRUNEI |
| | Address (Country of Origin) | AUSTRALIAN HIGH COMMISSION, 4TH FLOOR TECK GUAN PLAZA, JL SULTAN, BSB BRUNEI |
| | Position | NOT GIVEN |
| | Email: | leanne.ferguson@dfat.gov.au |
| | Mobile Phone Number | not given |
| | Fax Number | 221652 |
| | Office Phone Number | 229435 |
| | Area of interest | NOT GIVEN |
| | Nature of business | DIPLOMATIC MISSION |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 188 | Marie Clarissa HARTH |
| | Organization Name | BULLIVANT'S NATURAL HEALTH PRODUCT (INTER) PTE LTD |
| | Office Address | 87 YARRAMAN PLACE VIRGINIA QLD 4014 AUSTRALIA |
| | Address (Country of Origin) | 32 MARSHMAN RD, WARANGSA Q4504, AUSTRALIA |
| | Position | INTERNATION SALES AND MARKETING MANAGER |
| | Email: | marie.h@bullivants.com.au |
| | Mobile Phone Number | not given |
| | Fax Number | +617 3212 8788 |
| | Office Phone Number | +617 3212 8777 |
| | Area of interest | DISTRIBUTION-PHARMACEUTICAL EXPERTISE |
| | Nature of business | VITAMIN AND HEALTH FOOD SUPPLEMENT MANUFACTURER & DISTRIBUTOR |
| | Future Plan | EXPAND OUR DISTRIBUTION AND MARKETING INTO THE OTHER COUNTRIES IN THE REGION-JAPAN, KOREA, PAPUA NEW GUINEA, PHILPPINES, VIETNAM |
| ________________________________________________________________________________________________________________________________________________ |
| | WLN | 265 | Suzanne Fay STEIN |
| | Organization Name | AUSTRALIAN HIGH COMMISSION |
| | Office Address | NO:4 FLOOR, TECH GUAN PLAZA JLN SULTAN BSB BRUNEI |
| | Address (Country of Origin) | AUSTRALIA HIGH COMMISSION, NO:4 FLOOR, TECH GUAN PLAZA JLN SULTAN BSB BRUNEI |
| | Position | NOT GIVEN |
| | Email: | suzanne.stein@dfat.gov.au |
| | Mobile Phone Number | not given |
| | Fax Number | 221652 |
| | Office Phone Number | 229435 |
| | Area of interest | AUSTRALIAN GOVERNMENT REPRESENTATIVE |
| | Nature of business | DIPLOMATIC MISSION |
| | Future Plan | not given |
| ________________________________________________________________________________________________________________________________________________ |